GDP Data (Chained Series)
This table shows the annual £ Sterling value of UK Gross Domestic Product from 2017 and the percentages by which it has increased (or decreased) from the preceding year.
Year | Annual GDP £Billion | Increase |
1971 | 703,556 | 3.5% |
1972 | 733,770 | 4.3% |
1973 | 781,583 | 6.5% |
1974 | 762,257 | -2.5% |
1975 | 750,912 | -1.5% |
1976 | 772,852 | 2.9% |
1977 | 791,889 | 2.5% |
1978 | 825,111 | 4.2% |
1979 | 855,933 | 3.7% |
1980 | 838,462 | -2.0% |
1981 | 831,931 | -0.8% |
1982 | 848,700 | 2.0% |
1983 | 884,520 | 4.2% |
1984 | 904,639 | 2.3% |
1985 | 942,519 | 4.2% |
1986 | 972,238 | 3.2% |
1987 | 1,024,346 | 5.6% |
1988 | 1,083,629 | 5.8% |
1989 | 1,111,618 | 2.6% |
1990 | 1,119,587 | 0.7% |
1991 | 1,107,059 | -1.1% |
1992 | 1,111,043 | 0.4% |
1993 | 1,138,897 | 2.5% |
1994 | 1,183,144 | 3.9% |
1995 | 1,212,798 | 2.5% |
1996 | 1,243,709 | 2.5% |
1997 | 1,282,602 | 3.1% |
1998 | 1,323,527 | 3.2% |
1999 | 1,366,983 | 3.3% |
2000 | 1,418,176 | 3.7% |
2001 | 1,456,837 | 2.7% |
2002 | 1,491,761 | 2.4% |
2003 | 1,543,468 | 3.5% |
2004 | 1,582,486 | 2.5% |
2005 | 1,629,519 | 3.0% |
2006 | 1,670,306 | 2.5% |
2007 | 1,712,996 | 2.6% |
2008 | 1,702,252 | -0.6% |
2009 | 1,628,583 | -4.3% |
2010 | 1,659,772 | 1.9% |
2011 | 1,684,820 | 1.5% |
2012 | 1,706,942 | 1.3% |
2013 | 1,739,563 | 1.9% |
2014 | 1,792,976 | 3.1% |
2015 | 1,832,318 | 2.2% |
2016 | 1,865,893 | 1.8% |
The data is sourced from ONS (Office of National Statistics). The result for 2016 is open for revision by 31st. March 2017.
About figurewizard.com
Straightforward, comprehensive and simple to use, figurewizard.com is a unique online profits, liquidity, cash flow and tax forecaster for business.
All that is required to produce these are your estimated figures for sales, margins, overheads and investment for one, two or three years ahead.
The links below will take you to working examples of some of the forecasts. You can interact with and make changes to these examples using the What-If calculator.