Year 5 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | Apr-22 |
Revenue | ||||||||||||
Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asset Finance Debt | 3,558 | 3,558 | 3,558 | 3,558 | 3,558 | 3,558 | 3,558 | 3,558 | 3,558 | 3,558 | 3,558 | 3,558 |
Sales Ledger Cash | 48,455 | 84,904 | 76,526 | 87,458 | 79,259 | 120,255 | 194,048 | 233,677 | 136,653 | 86,092 | 76,526 | 106,590 |
DR/CR Cards | 24,160 | 17,257 | 24,160 | 17,257 | 31,062 | 51,771 | 65,576 | 27,611 | 20,708 | 17,257 | 31,062 | 17,257 |
Cash Sales | 2,453 | 1,752 | 2,453 | 1,752 | 3,154 | 5,256 | 6,657 | 2,803 | 2,102 | 1,752 | 3,154 | 1,752 |
Assets Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAT refunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78,625 | 107,471 | 106,697 | 110,025 | 117,033 | 180,840 | 269,840 | 267,650 | 163,022 | 108,659 | 114,300 | 129,157 |
Cash Out: Purchases | ||||||||||||
Purchases | 43,440 | 73,150 | 60,821 | 74,337 | 63,074 | 103,621 | 166,695 | 197,106 | 100,242 | 68,706 | 61,948 | 92,358 |
L/C Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43,440 | 73,150 | 60,821 | 74,337 | 63,074 | 103,621 | 166,695 | 197,106 | 100,242 | 68,706 | 61,948 | 92,358 |
Cash Out: Operating Overheads | ||||||||||||
Wages | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Overheads | 11,875 | 16,815 | 16,699 | 17,275 | 16,987 | 19,723 | 23,611 | 24,475 | 18,931 | 16,987 | 16,915 | 18,283 |
Bank Charges | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Factoring Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36,941 | 41,881 | 41,765 | 42,341 | 42,053 | 44,789 | 48,677 | 49,541 | 43,997 | 42,053 | 41,981 | 43,349 |
Cash Out: non Operating | ||||||||||||
Fixed Assets | 5,083 | 5,083 | 5,083 | 5,083 | 5,083 | 5,083 | 5,083 | 5,083 | 5,083 | 5,083 | 5,083 | 5,083 |
Asset Finance Payments | 0 | 148 | 297 | 445 | 593 | 741 | 890 | 1,038 | 1,186 | 1,334 | 1,483 | 1,631 |
Asset Finance Settlements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans Repaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAT on Imports | 2,118 | 1,513 | 2,118 | 1,513 | 2,724 | 4,540 | 5,750 | 2,421 | 1,816 | 1,513 | 2,724 | 1,513 |
Vat Remitted | 4,000 | 0 | 0 | 5,731 | 0 | 0 | 12,432 | 0 | 0 | 15,112 | 0 | 0 |
Total | 11,202 | 6,745 | 7,498 | 12,773 | 8,400 | 10,364 | 24,155 | 8,542 | 8,085 | 23,043 | 9,290 | 8,227 |
Cash Out- Tax, Interest and Dividend | ||||||||||||
Interest Charged | 229 | 380 | 441 | 637 | 643 | 494 | 275 | 208 | 237 | 438 | 462 | 619 |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,000 | 0 | 0 | 0 |
Dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest, Tax & Dividend | 229 | 380 | 441 | 637 | 643 | 494 | 275 | 208 | 6,237 | 438 | 462 | 619 |
Forecast Bank Account | ||||||||||||
Bank Bfwd | -14,500 | -27,686 | -42,371 | -46,201 | -66,263 | -63,400 | -41,829 | -11,793 | 460 | 4,920 | -20,661 | -20,042 |
All Revenues | 78,625 | 107,471 | 106,697 | 110,025 | 117,033 | 180,840 | 269,840 | 267,650 | 163,022 | 108,659 | 114,300 | 129,157 |
All Outgoings | 91,812 | 122,156 | 110,526 | 130,088 | 114,170 | 159,269 | 239,803 | 255,397 | 158,562 | 134,240 | 113,681 | 144,554 |
Bank Cfwd | -27,686 | -42,371 | -46,201 | -66,263 | -63,400 | -41,829 | -11,793 | 460 | 4,920 | -20,661 | -20,042 | -35,439 |
Forecast net cash and finance | ||||||||||||
Cash @ bank | -27,686 | -42,371 | -46,201 | -66,263 | -63,400 | -41,829 | -11,793 | 460 | 4,920 | -20,661 | -20,042 | -35,439 |
Overdraft Limit | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Undrawn Factoring - Supply Chain Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank plus Undrawn Financing | 22,314 | 7,629 | 3,799 | -16,263 | -13,400 | 8,171 | 38,207 | 50,460 | 54,920 | 29,339 | 29,958 | 14,561 |
Year 5 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | Apr-22 |
Revenue | ||||||||||||
Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asset Finance Debt | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 |
Sales Ledger Cash | 82,779 | 93,532 | 82,825 | 94,657 | 85,783 | 130,153 | 210,019 | 252,911 | 147,901 | 93,178 | 82,825 | 115,363 |
DR/CR Cards | 26,488 | 18,920 | 26,488 | 18,920 | 34,056 | 56,759 | 71,895 | 30,272 | 22,704 | 18,920 | 34,056 | 18,920 |
Cash Sales | 4,034 | 2,881 | 4,034 | 2,881 | 5,186 | 8,644 | 10,949 | 4,610 | 3,457 | 2,881 | 5,186 | 2,881 |
Assets Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAT refunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 114,351 | 116,383 | 114,396 | 117,508 | 126,074 | 196,606 | 293,913 | 288,842 | 175,112 | 116,029 | 123,116 | 138,214 |
Cash Out: Purchases | ||||||||||||
Purchases | 62,993 | 73,630 | 60,195 | 73,572 | 62,425 | 102,555 | 164,979 | 195,077 | 99,211 | 67,998 | 61,310 | 91,407 |
L/C Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62,993 | 73,630 | 60,195 | 73,572 | 62,425 | 102,555 | 164,979 | 195,077 | 99,211 | 67,998 | 61,310 | 91,407 |
Cash Out: Operating Overheads | ||||||||||||
Wages | 25,833 | 25,833 | 25,833 | 25,833 | 25,833 | 25,833 | 25,833 | 25,833 | 25,833 | 25,833 | 25,833 | 25,833 |
Overheads | 16,910 | 20,466 | 20,269 | 20,902 | 20,585 | 23,595 | 27,872 | 28,822 | 22,724 | 20,585 | 20,506 | 22,011 |
Bank Charges | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Factoring Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42,843 | 46,399 | 46,202 | 46,835 | 46,519 | 49,528 | 53,805 | 54,755 | 48,657 | 46,519 | 46,439 | 47,944 |
Cash Out: non Operating | ||||||||||||
Fixed Assets | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Asset Finance Payments | 1,779 | 1,823 | 1,867 | 1,910 | 1,954 | 1,998 | 2,042 | 2,085 | 2,129 | 2,173 | 2,217 | 2,260 |
Asset Finance Settlements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans Repaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAT on Imports | 4,610 | 3,293 | 4,610 | 3,293 | 5,927 | 9,879 | 12,514 | 5,269 | 3,952 | 3,293 | 5,927 | 3,293 |
Vat Remitted | 5,731 | 0 | 0 | 7,899 | 0 | 0 | 16,398 | 0 | 0 | 19,798 | 0 | 0 |
Total | 13,621 | 6,616 | 7,977 | 14,602 | 9,382 | 13,377 | 32,453 | 8,854 | 7,581 | 26,764 | 9,644 | 7,053 |
Cash Out- Tax, Interest and Dividend | ||||||||||||
Interest Charged | 697 | 797 | 812 | 974 | 926 | 683 | 408 | 417 | 426 | 435 | 443 | 452 |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 |
Dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest, Tax & Dividend | 697 | 797 | 812 | 974 | 926 | 683 | 408 | 417 | 569 | 435 | 443 | 452 |
Forecast Bank Account | ||||||||||||
Bank Bfwd | -35,439 | -41,242 | -52,301 | -53,092 | -71,567 | -64,744 | -34,281 | 7,986 | 37,725 | 56,820 | 31,134 | 36,413 |
All Revenues | 114,351 | 116,383 | 114,396 | 117,508 | 126,074 | 196,606 | 293,913 | 288,842 | 175,112 | 116,029 | 123,116 | 138,214 |
All Outgoings | 120,154 | 127,442 | 115,186 | 135,983 | 119,251 | 166,143 | 251,646 | 259,104 | 156,017 | 141,715 | 117,837 | 146,857 |
Bank Cfwd | -41,242 | -52,301 | -53,092 | -71,567 | -64,744 | -34,281 | 7,986 | 37,725 | 56,820 | 31,134 | 36,413 | 27,770 |
Forecast net cash and finance | ||||||||||||
Cash @ bank | -41,242 | -52,301 | -53,092 | -71,567 | -64,744 | -34,281 | 7,986 | 37,725 | 56,820 | 31,134 | 36,413 | 27,770 |
Overdraft Limit | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Undrawn Factoring - Supply Chain Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank plus Undrawn Financing | 8,758 | -2,301 | -3,092 | -21,567 | -14,744 | 15,719 | 57,986 | 87,725 | 106,820 | 81,134 | 86,413 | 77,770 |
Year 5 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | Apr-22 |
Revenue | ||||||||||||
Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asset Finance Debt | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 |
Sales Ledger Cash | 94,671 | 140,403 | 130,266 | 148,875 | 134,918 | 204,703 | 330,316 | 397,775 | 232,617 | 146,549 | 130,266 | 181,441 |
DR/CR Cards | 8,813 | 6,295 | 8,813 | 6,295 | 11,331 | 18,884 | 23,920 | 10,072 | 7,554 | 6,295 | 11,331 | 6,295 |
Cash Sales | 7,157 | 5,112 | 7,157 | 5,112 | 9,202 | 15,337 | 19,427 | 8,180 | 6,135 | 5,112 | 9,202 | 5,112 |
Assets Sold | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
VAT refunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 114,291 | 155,461 | 149,886 | 163,932 | 159,101 | 242,575 | 377,314 | 419,677 | 249,956 | 161,606 | 154,449 | 196,499 |
Cash Out: Purchases | ||||||||||||
Purchases | 64,571 | 92,275 | 76,752 | 93,808 | 79,595 | 130,762 | 210,357 | 248,733 | 126,498 | 86,701 | 78,173 | 116,549 |
L/C Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64,571 | 92,275 | 76,752 | 93,808 | 79,595 | 130,762 | 210,357 | 248,733 | 126,498 | 86,701 | 78,173 | 116,549 |
Cash Out: Operating Overheads | ||||||||||||
Wages | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 |
Overheads | 21,397 | 25,160 | 24,747 | 25,592 | 25,169 | 29,182 | 34,885 | 36,152 | 28,021 | 25,169 | 25,064 | 27,070 |
Bank Charges | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Factoring Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49,022 | 52,785 | 52,372 | 53,217 | 52,794 | 56,807 | 62,510 | 63,777 | 55,646 | 52,794 | 52,689 | 54,695 |
Cash Out: non Operating | ||||||||||||
Fixed Assets | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
Asset Finance Payments | 2,290 | 2,260 | 2,234 | 2,209 | 2,188 | 2,168 | 2,146 | 1,433 | 1,551 | 1,669 | 1,786 | 1,904 |
Asset Finance Settlements | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Loans Repaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAT on Imports | 9,765 | 6,975 | 9,765 | 6,975 | 12,555 | 20,925 | 26,504 | 11,160 | 8,370 | 6,975 | 12,555 | 6,975 |
Vat Remitted | 7,899 | 0 | 0 | 10,606 | 0 | 0 | 21,452 | 0 | 0 | 25,790 | 0 | 0 |
Total | 24,803 | 14,085 | 16,848 | 24,641 | 19,592 | 27,943 | 54,953 | 17,443 | 14,771 | 39,284 | 19,191 | 13,729 |
Cash Out- Tax, Interest and Dividend | ||||||||||||
Interest Charged | 458 | 461 | 447 | 494 | 438 | 434 | 429 | 287 | 310 | 334 | 357 | 381 |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 |
Dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest, Tax & Dividend | 458 | 461 | 447 | 494 | 438 | 434 | 429 | 287 | 468 | 334 | 357 | 381 |
Forecast Bank Account | ||||||||||||
Bank Bfwd | 27,770 | 3,207 | -938 | 2,529 | -5,698 | 984 | 27,613 | 76,678 | 166,116 | 218,690 | 201,183 | 205,221 |
All Revenues | 114,291 | 155,461 | 149,886 | 163,932 | 159,101 | 242,575 | 377,314 | 419,677 | 249,956 | 161,606 | 154,449 | 196,499 |
All Outgoings | 138,853 | 159,605 | 146,419 | 172,159 | 152,419 | 215,946 | 328,249 | 330,239 | 197,383 | 179,113 | 150,410 | 185,354 |
Bank Cfwd | 3,207 | -938 | 2,529 | -5,698 | 984 | 27,613 | 76,678 | 166,116 | 218,690 | 201,183 | 205,221 | 216,366 |
Forecast net cash and finance | ||||||||||||
Cash @ bank | 3,207 | -938 | 2,529 | -5,698 | 984 | 27,613 | 76,678 | 166,116 | 218,690 | 201,183 | 205,221 | 216,366 |
Overdraft Limit | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Undrawn Factoring - Supply Chain Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank plus Undrawn Financing | 53,207 | 49,062 | 52,529 | 44,302 | 50,984 | 77,613 | 126,678 | 216,116 | 268,690 | 251,183 | 255,221 | 266,366 |
Companies do not fail simply because of losses, they fail because they have run out of cash. Indeed, most companies that go into administration will have had a positive value for the profit and loss account.
Your business must pay its bills on time, which is why this cash flow forecast matters. If any month is returning a deficit for the bank plus undrawn financing, you will need to review your proposed figures for expenditure or borrowings in order to eliminate that.
Using the What-If Calculator for this is strongly recommended.
One approach (among many) to improve overall cash flow is to adjust your forecast for wages, fixed overheads and cash you propose to tie up in year-end stock. Here, using the What-If Calculator, these are reduced by degrees of 5%.
Stock Reduction % | Wages: Fixed Overheads % | Year End Stock | Wages | Fixed Overheads | Min. Bank & Financing | Increase Decrease Borrowings | Year End Bank |
0% | 0% | 125,000 | 300,000 | 130,000 | -16,236 | 53,854 | -35,439 |
10% | 5% | 112,500 | 285,000 | 123,500 | -6,950 | 19278 | -864 |
20% | 10% | 100,000 | 270,000 | 117,000 | 2,364 | -14,585 | 32,999 |
Reducing investment in both fixed assetsand year-end stock will also make a big difference to cash flow. Here, new main pool fixed assets (plant & machinery, fixtures equipment and commercial vehicles) are set at 30,000 for year 1 and at 25,000 for new company cars; a total of 55,000. These are assumed to be 70& asset financed over 24 months.
Stock / inventory is again reduced by 10% while taking out first new cars, then new main pool assets illustrates an alternative route towards achieving significant benefits to turning borrowings into surpluses and overdrafts into cash in the bank.
New Fixed Assets | Stock Reduction % | Year End Stock | Min. Bank & Financing | Increase Decrease Borrowings | Year End Bank |
55,000 | 0% | 125,000 | -16,236 | 53,854 | -35,439 |
30,000 | 10% | 112,500 | -10,857 | 15,007 | -10,082 |
0 | 20% | 100,000 | -5,644 | -30,162 | 15,662 |
A forecast returning cashflow deficits can always be resolved by increased forecast loans or bank overdraft.
That should only be the case though after all possible changes to the business plan have been made for planned expenditure on overheads and investment. While increasing borrowings will eliminate deficits they do not solve the problems or mistakes that create the need for them.
For a company selling the bulk of its products on open credit, factoring / invoice discounting can be an ideal solution, especially in the case of a seasonal business.
There are costs, for example there may be a small service charge on factored invoicing and of course interest, wgich should be around the same as a bank overdraft. The cash flow that results can transform a growing company's prospects as our Interactive Factoring and Cash Chart makes clear.
Dealing with the right providers is important though and the thing to look out for is whether or not a factor / invoice discounter is a member of the Asset Backed Finance Association; now incorporated into the UK Finance Association.